Here’s your weather roundup for Thursday, 10 September 2026. Whether you’re planning a braai or just deciding if it’s a hoodie day, we’ve got you covered across South Africa’s major cities.
Looking for something else to read once you’ve checked the forecast? Visit our TNN homepage for the latest news and reviews.
Today’s forecast
| City | Conditions | Temperature | Feels like | Low / High | Humidity | Wind |
|---|---|---|---|---|---|---|
| Johannesburg | Clear Sky | 18°C | 18°C | 17°C – 19°C | 60% | 8 km/h |
| Cape Town | Overcast Clouds | 16°C | 16°C | 15°C – 17°C | 81% | 22 km/h |
| Durban | Clear Sky | 25°C | 25°C | 23°C – 25°C | 67% | 2 km/h |
| Pretoria | Clear Sky | 19°C | 19°C | 18°C – 20°C | 47% | 4 km/h |
| Gqeberha | Scattered Clouds | 20°C | 21°C | 20°C – 21°C | 91% | 37 km/h |
| Bloemfontein | Scattered Clouds | 20°C | 19°C | 20°C – 21°C | 52% | 4 km/h |
Planning your day
Weather can shift quickly, especially heading into a change of season, so it’s worth checking again closer to when you actually head out. This roundup reflects conditions at the time of publishing.
Dress accordingly and have a good one.

