Before you plan your day, here’s what the skies are doing across South Africa on Tuesday, 03 November 2026.
Looking for something else to read once you’ve checked the forecast? Visit our TNN homepage for the latest news and reviews.
Today’s forecast
| City | Conditions | Temperature | Feels like | Low / High | Humidity | Wind |
|---|---|---|---|---|---|---|
| Johannesburg | Clear Sky | 27°C | 28°C | 26°C – 28°C | 49% | 4 km/h |
| Cape Town | Clear Sky | 26°C | 26°C | 25°C – 26°C | 36% | 11 km/h |
| Durban | Light Rain | 22°C | 23°C | 22°C – 25°C | 97% | 3 km/h |
| Pretoria | Clear Sky | 31°C | 31°C | 29°C – 31°C | 44% | 5 km/h |
| Gqeberha | Broken Clouds | 22°C | 23°C | 22°C – 22°C | 82% | 17 km/h |
| Bloemfontein | Scattered Clouds | 31°C | 29°C | 31°C – 31°C | 25% | 28 km/h |
Planning your day
Weather can shift quickly, especially heading into a change of season, so it’s worth checking again closer to when you actually head out. This roundup reflects conditions at the time of publishing.
Stay dry out there, babe.

