It’s Friday, 30 October 2026 and the skies have opinions. Here’s what’s happening weather-wise across SA’s biggest cities today.
Looking for something else to read once you’ve checked the forecast? Visit our TNN homepage for the latest news and reviews.
Today’s forecast
| City | Conditions | Temperature | Feels like | Low / High | Humidity | Wind |
|---|---|---|---|---|---|---|
| Johannesburg | Clear Sky | 28°C | 28°C | 26°C – 29°C | 48% | 4 km/h |
| Cape Town | Few Clouds | 23°C | 23°C | 23°C – 24°C | 71% | 35 km/h |
| Durban | Clear Sky | 25°C | 25°C | 25°C – 25°C | 62% | 5 km/h |
| Pretoria | Clear Sky | 28°C | 28°C | 27°C – 29°C | 37% | 7 km/h |
| Gqeberha | Clear Sky | 27°C | 29°C | 23°C – 27°C | 75% | 13 km/h |
| Bloemfontein | Clear Sky | 30°C | 28°C | 30°C – 31°C | 26% | 9 km/h |
Planning your day
Weather can shift quickly, especially heading into a change of season, so it’s worth checking again closer to when you actually head out. This roundup reflects conditions at the time of publishing.
Check back tomorrow for the next update.

